Floorplans
From light and flow to pure square footage, there’s a lot to consider in the search for your next home. Southpoint Village offers more floorplans to fit your lifestyle: studio, 1, 2, & 3 bedroom apartments in Durham, NC available in garden and townhome style. No matter which floor plan you pick, you can rest at ease knowing beautiful nuances like a fireplace to cozy up beside, and oversized windows to let in more light come standard.
Browse our available floor plans below or contact us with questions
Browse our available floor plans below or contact us with questions
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanS1 650 sqft | Bed/BathStudio / 1 | 650Square Foot | Monthly Rent$1,030 -to $1,690 | Deposit$750 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanA9L 1162 sqft | Bed/Bath1 / 1 | 1,162Square Foot | Monthly RentCall for Details | Deposit$750 | |||
Floor PlanA71 1085 sqft | Bed/Bath1 / 1 | 1,078Square Foot | Monthly RentCall for Details | Deposit$750 | |||
Floor PlanA8 1100 sqft | Bed/Bath1 / 1 | 1,100Square Foot | Monthly RentCall for Details | Deposit$750 | |||
Floor PlanA1 800 sqft | Bed/Bath1 / 1 | 800Square Foot | Monthly Rent$1,125 -to $1,850 | Deposit$750 | |||
Floor PlanA2 870 945 sqft | Bed/Bath1 / 1 | 870Square Foot | Monthly Rent$1,135 -to $1,860 | Deposit$750 | |||
Floor PlanA3 873 882 sqft | Bed/Bath1 / 1 | 873Square Foot | Monthly RentCall for Details | Deposit$750 | |||
Floor PlanA4 912 sqft | Bed/Bath1 / 1 | 912Square Foot | Monthly RentCall for Details | Deposit$750 | |||
Floor PlanA52L 1151 sqft | Bed/Bath1 / 1 | 1,070Square Foot | Monthly RentCall for Details | Deposit$750 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanB2 1220 1330 sqft | Bed/Bath2 / 2 | 1,220Square Foot | Monthly Rent$1,425 -to $2,190 | Deposit$750 | |||
Floor PlanB3 1281 sqft | Bed/Bath2 / 2 | 1,281Square Foot | Monthly Rent$1,545 -to $2,135 | Deposit$750 | |||
Floor PlanB4TH 1600 sqft | Bed/Bath2 / 2.5 | 1,615Square Foot | Monthly Rent$1,855 -to $2,705 | Deposit$750 | |||
Floor PlanB5TH 1797 sqft | Bed/Bath2 / 2.5 | 1,809Square Foot | Monthly RentCall for Details | Deposit$750 | |||
Floor PlanB1 1070 sqft | Bed/Bath2 / 2 | 1,070Square Foot | Monthly RentCall for Details | Deposit$750 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanC1 1330 sqft | Bed/Bath3 / 2 | 1,330Square Foot | Monthly RentCall for Details | Deposit$750 | |||
Floor PlanC2 1790 sqft | Bed/Bath3 / 2.5 | 1,790Square Foot | Monthly RentCall for Details | Deposit$750 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.